Governor's Recommendations |
FY2023
|
FY2024
|
Community College State General Aid 2.50% ↑ | $221,658,161 | $227,199,615 |
Iowa Skilled Worker & Job Creation Fund | ||
Skilled Workforce Tuition Grant Program | $5,000,000 | $5,000,000 |
Adult Literacy & ESL Programs | $6,000,000 | $6,000,000 |
GAP Tuition Assistance Program | $2,000,000 | $2,000,000 |
PACE Career Pathways Program | $5,000,000 | $4,800,000 |
*Workbased Learning Intermediary Network | $1,500,000 | $1,500,000 |
Workforce Training & Economic Dev. Fund | $15,100,000 | $15,000,000 |
Workforce Prep. Outcome Reporting System | $200,000 | $200,000 |
ACE Infrastructure | $6,000,000 | $6,000,000 |
Workforce Development Fund | ||
EDA Apprenticeship Program | $3,000,000 | $3,000,000 |
*260F Jobs Training Program | $4,750,000 | $4,750,000 |
Voc. Tech Tuition Grant Program | $1,800,000 | $1,750,000 |
Corrections Education | $2,600,000 | $2,600,000 |
Other Education | ||
K12 Schools 2.5% ↑ | $3,563,510,273 | $3,651,459,578 |
Regents University General 2.5% ↑ | $491,546,866 | $503,835,556 |
Private 4-Yr - Iowa Tuition Grant 2.5% ↑ | $50,118,451 | $51,371,412 |
Iowa College Aid | ||
FRI Administration | $254,000 | $0 |
FRI Last Dollar Scholarship Program | $23,927,005 | $23,928,005 |
Economic Development Authority | ||
FRI EZ9 Iowa Mentoring Program | $400,000 | $400,000 |
Registered Apprenticeship Program | $760,000 | $760,000 |
Iowa Workforce Development | ||
Iowa Innovation Employer Fund | $4,200,000 | $0 |
Offender Re-Entry Program | $390,000 | $307,150 |
PACE Regional Sector Boards | $200,000 | |
MHEC (Midwest Higher Education Compact) | $115,000 | $115,000 |
Department of Education | ||
Nonpublic Concurrent Enrollment | $1,000,000 | $1,000,000 |
Summer Joint Enrollment | $600,000 | $600,000 |
Statewide Clearinghouse for WBL | $300,000 | $300,000 |
iJAG | $8,146,450 | $8,146,450 |
*Programs moved or proposed to move to IWD
Updated 1/11/23