Skip to main content
ccforiowa.org
Main Content

Community College State Appropriations

Allocation of the Fiscal Year 2022 Appropriations Based on HF868

College General Aid Adult Literacy for Workforce Workforce Training & Economic Development PACE Gap Tuition Assistance
Northeast Iowa (01) 10,901,112 191,438 631,763 233,637 98,603
North Iowa Area (02) 10,991,320 193,746 544,997 230,281 99,792
Iowa Lakes (03) 10,128,121 179,136 434,169 208,355 92,267
Northwest (04) 5,027,789 88,343 281,640 107,169 45,503
Iowa Central (05) 12,590,460 220,044 944,264 276,035 113,337
Iowa Valley (06) 9,755,374 171,965 486,887 204,599 88,573
Hawkeye (07) 14,902,662 261,684 870,517 319,821 134,784
Eastern Iowa (09) 18,919,128 331,645 1,164,874 409,356 170,819
Kirkwood (10) 34,639,366 607,140 2,184,350 750,946 312,717
Des Moines Area (11) 37,667,676 652,386 3,990,482 857,422 336,022
Western Iowa Tech (12) 12,311,796 215,477 832,963 268,094 110,985
Iowa Western (13) 13,442,325 234,360 1,124,024 297,488 120,711
Southwestern (14) 5,121,413 90,059 282,528 108,951 46,386
Indian Hills (15) 16,000,872 282,371 764,009 333,637 145,439
Southeastern (16) 9,258,746 163,207 462,533 194,208 84,062
Total 221,658,161 3,883,001 15,000,000 4,800,000 2,000,000

 

© 2023 Community Colleges for Iowa. All rights reserved.