Governor's Proposed
|
FY2022 Approps |
FY2023
|
State General Aid 2.5% ↑ | $215.16 | $220.54 |
Iowa Skilled Worker & Job Creation Fund | ||
Skilled Workforce Tuition Grant Program | $5.00 | $5.00 |
Adult Literacy & ESL Programs | $6.00 | $6.00 |
GAP Tuition Assistance Program | $2.00 | $2.00 |
PACE Career Pathways Program | $5.00 | $5.00 |
Workbased Learning Intermediary Network | $1.50 | $1.50 |
Workforce Training & Economic Dev. Fund | $15.10 | $15.10 |
Workforce Prep. Outcome Reporting Sys. | $0.20 | $0.20 |
ACE Infrastructure | $6.00 | $6.00 |
Workforce Development Fund | ||
EDA Apprenticeship Program | $3.00 | $3.00 |
260F Jobs Training Program* | $4.75 | $4.75 |
Voc. Tech Tuition Grant Program | $1.80 | $1.80 |
Corrections Education | $2.60 | $2.60 |
*260F -Per page 125 of Governor's Budget Book
Governor's Recommendations
|
FY2022 Approps |
FY2023
|
ISCAC | ||
FRI Administration | $162,254 | $162,254 |
FRI Grant Program (4yr institutions) | $0 | $0 |
FRI Last Dollar Scholarship Program (2yr programs) | $23,004,744 | $23,004,744 |
IEDA | ||
FRI EZ9 Iowa Mentoring Program | $400,000 | $400,000 |
Registered Apprenticeship Program | $760,000 | $760,000 |
IWD | ||
Iowa Innovation Employer Fund | $4,200,000 | $0 |
Offender Re-Entry Program | $390,000 | $387,158 |
MHEC | $115,000 | $115,000 |
DE | ||
Nonpublic Concurrent Enrollment | $1,000,000 | $1,000,000 |
Summer Joint Enrollment | $600,000 | $1,000,000 |
Statewide Clearinghouse for WBL | $300,000 | $300,000 |
iJAG | $4.66 | $5.66 |
Governor's Budget (in millions) |
FY2022 Approps |
FY2023
|
K12 Schools | $3,408.57 | $3,562.67 |
Regents University General | $578.23 | $593.06 |
Community Colleges SGA | $215.16 | $220.54 |
Private 4-Yr - Iowa Tuition Grant | $48.89 | $50.12 |